Biographic Info
Drafted: 1964, Round 1 , Pick 4
College: Texas-Pan American
Height: 6-9
Weight: 240 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 1397 Percentile 18
FGA/100 Rank 1279 Percentile 25
FGX/100 Rank 609 Percentile 63
2PM/100 Rank 1065 Percentile 37
2PA/100 Rank 830 Percentile 51
2PX/100 Rank 1131 Percentile 33
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 874 Percentile 46
FTA/100 Rank 873 Percentile 48
FTX/100 Rank 958 Percentile 38
All-Time Ranks Box Score
PTS/100 Rank 1434 Percentile 16
OREB/100 Rank Percentile 0
DREB/100 Rank Percentile 0
REB/100 Rank 238 Percentile 86
AST/100 Rank 1345 Percentile 20
TOV/100 Rank Percentile 0
STL/100 Rank Percentile 0
BLK/100 Rank Percentile 0
PF/100 Rank 918 Percentile 44
Career Ratio Stats
USG% Value15.1% Rank3556 Percentile 21
PTS% Value14.2% Rank2903 Percentile 35
OREB% Value% Rank Percentile 0
DREB% Value% Rank Percentile 0
REB% Value12.8% Rank1242 Percentile 72
AST% Value6.6% Rank3339 Percentile 23
TOV% Value0.0% Rank Percentile 0
STL% Value0.0% Rank Percentile 0
BLK% Value0.0% Rank Percentile 0
Search All Players
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | PHL | 1.9 | 2.9 | 4.7 | 0.035 | 0.053 | 0.088 | 115.2 | 100.4 | 29 | 76.9 | 5299 | 79.9 | 57.9 | 54.4 |
1965-66 | PHL | -0.0 | 3.9 | 3.9 | -0.00 | 0.096 | 0.095 | 117.6 | 99.6 | 31 | 75.4 | 6740 | 74.4 | 69.7 | 59.2 |
1966-67 | PHL | 1.1 | 3.2 | 4.3 | 0.023 | 0.064 | 0.087 | 119.1 | 100.9 | 35 | 73.4 | 5938 | 77.5 | 62.5 | 54.2 |
1967-68 | PHL | 0.0 | 5.4 | 5.4 | 0.001 | 0.100 | 0.101 | 117.2 | 99.1 | 32 | 81.1 | 4355 | 83.5 | 73.2 | 63.0 |
1968-69 | PHL | 0.3 | 1.5 | 1.8 | 0.018 | 0.085 | 0.103 | 117.2 | 102.2 | 83 | 56.1 | 11820 | 55.1 | 67.4 | 64.5 |
1969-70 | PHL | -0.1 | 0.9 | 0.8 | -0.00 | 0.074 | 0.068 | 120.4 | 106.0 | 117 | 37.6 | 15534 | 41.0 | 44.1 | 42.3 |
1970-71 | PHL | -1.4 | 2.7 | 1.3 | -0.030 | 0.072 | 0.035 | 114.6 | 104.3 | 105 | 55.0 | 13655 | 48.2 | 38.5 | 25.7 |
1971-72 | PHL | -1.0 | 1.5 | 0.5 | -0.040 | 0.065 | 0.021 | 114.9 | 109.0 | 121 | 50.2 | 17394 | 34.0 | 42.7 | 20.7 |
0.0 | 0.0 | 0.8 | 22.0 | 22.7 | 0.003 | 0.077 | 0.079 | 116.8 | 101.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1964-65 | PHL | 1.9 | 0.035 | 115.2 | 1158.9 | 585.5 | 1005.9 | 48.9 | 58.2 |
1965-66 | PHL | -0.0 | -0.00 | 117.6 | 724.1 | 360.2 | 615.5 | 50.5 | 58.5 |
1966-67 | PHL | 1.1 | 0.023 | 119.1 | 987.0 | 489.6 | 828.7 | 54.2 | 59.1 |
1967-68 | PHL | 0.0 | 0.001 | 117.2 | 1018.3 | 508.5 | 869.2 | 52.6 | 58.5 |
1968-69 | PHL | 0.3 | 0.018 | 117.2 | 376.7 | 189.7 | 321.5 | 51.5 | 59.0 |
1969-70 | PHL | -0.1 | -0.00 | 120.4 | 234.6 | 117.6 | 194.8 | 52.6 | 60.4 |
1970-71 | PHL | -1.4 | -0.030 | 114.6 | 626.2 | 317.4 | 546.3 | 52.0 | 58.1 |
1971-72 | PHL | -1.0 | -0.040 | 114.9 | 411.3 | 208.5 | 358.0 | 52.8 | 58.3 |
0.0 | 0.0 | 0.8 | 0.003 | 116.8 | 5537.1 | 2777.0 | 4739.9 | 51.8 | 58.6 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1964-65 | PHL | 2.9 | 0.053 | 100.4 | 532.0 | 42.6 | 97.5 |
1965-66 | PHL | 3.9 | 0.096 | 99.6 | 399.0 | 41.3 | 95.6 |
1966-67 | PHL | 3.2 | 0.064 | 100.9 | 471.4 | 40.4 | 98.2 |
1967-68 | PHL | 5.4 | 0.100 | 99.1 | 531.1 | 42.1 | 96.7 |
1968-69 | PHL | 1.5 | 0.085 | 102.2 | 160.6 | 39.6 | 98.2 |
1969-70 | PHL | 0.9 | 0.074 | 106.0 | 112.6 | 39.8 | 101.8 |
1970-71 | PHL | 2.7 | 0.072 | 104.3 | 324.2 | 38.4 | 99.4 |
1971-72 | PHL | 1.5 | 0.065 | 109.0 | 186.3 | 37.1 | 104.2 |
0.0 | 0.0 | 22.0 | 0.077 | 101.6 | 2717.2 | 40.7 | 98.2 |